5-Chloro-1-methylimidazole CAS#: 872-49-1; 凯望编码 (ChemWhat Code): 617633
| 5-Chloro-1-methylimidazole Basic information |
| 英文名: | 5-Chloro-1-methylimidazole |
| 别名: | 5-CHLORO-1-METHYLIMIDAZOLE;5-CHLORO-1-METHYL-1H-IMIDAZOLE;1-METHYL-5-CHLOROIMIDAZOLE;TIMTEC-BB SBB004296;1H-Imidazole, 5-chloro-1-methyl-;5-Chloro-1-methylimidazde;5-Chloro-1-MethylImidazole(ForAzathiopurine);5-Chloro-1-methylimidazole,98% |
| CAS: | 872-49-1 |
| MF: | C4H5ClN2 |
| MW: | 116.55 |
| EINECS: | 212-827-6 |
| Product Categories: | Heterocycles series;Imidazol&Benzimidazole;Imidaxoles;Heterocycles;Intermediates;Halogenated Heterocycles;Heterocyclic Building Blocks;Imidazoles;ImidazolesBuilding Blocks;Building Blocks;Chemical Synthesis;Halogenated Heterocycles;Heterocyclic Building Blocks |
| Mol File: | 872-49-1.mol |
![]() |
|
| 5-Chloro-1-methylimidazole Chemical Properties |
| Melting point | 82-85°C(11 mmHg) |
| Boiling point | 82-85 °C11 mm Hg(lit.) |
| density | 1.25 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 205 °F |
| Water Solubility | insoluble |
| BRN | 110509 |
| CAS DataBase Reference | 872-49-1(CAS DataBase Reference) |
| NIST Chemistry Reference | 5-Chloro-1-methylimidazole(872-49-1) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

