9-Vinylcarbazole CAS#: 1484-13-5; 凯望编码 (ChemWhat Code): 17941
Names & Identifiers |
| 英文名 | 9-Vinylcarbazole |
| 别名 | 9-VINYLCARBAZOLE;9-VINYLCARBAZOLE MONOMER;N-VINYLCARBAZOLE;N-VINYLCARBAZOLE MONOMER;9-ethenyl-9h-carbazol;9-ethenyl-9h-carbazole;9-vinyl-carbazol;n-ethenylcarbazole |
| CAS编号 | 1484-13-5 |
| 分子式 | C14H11N |
| 分子量 | 193.24 |
| EINECS | 216-055-0 |
| Other Registry Numbers | ; |
| IUPA Names, InChI, InChI Key, Canonical SMILES, etc.: | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
![]() |
|
Chemical & Physical Properties |
| Melting point | 60-65 °C(lit.) |
| Boiling Point | 154-155 °C3 mm Hg(lit.) |
| Density | 1,085 g/cm3 |
| Flash Point | 182℃ |
| Storage | 2-8°C |
| Solubulity | Soluble in acetonitrile. |
| form | Crystalline Powder |
| Color | Off-white to yellow |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents. |
| InChIKey | KKFHAJHLJHVUDM-UHFFFAOYSA-N |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
| EPA Substance Registry System | 9H-Carbazole, 9-ethenyl-(1484-13-5) |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | Xn,N |
| R Phrase | 21/22-38-43-50/53-68 |
| S Phrase | 22-23-36/37-60-61 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 3 |
| RTECS | FE6350000 |
| TSCA | Yes |
| Storage Class | 6.1(a) |
| Packing Group | II |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

