beta-Lytic metalloendopeptidase EC#: 3.4.24.32; 凯望编码 (ChemWhat Code): 1381007
| 英文名 | beta-Lytic metalloendopeptidase |
| Example Structure | ![]() |
| 别名 | Achromopeptidase component, beta-lytic metalloproteinase, beta-Lytic protease, blp, EC 3.4.99.13, EC3.4.24.4, Myxobacter AL-1 proteinase I, Myxobacter beta-lytic proteinase, Myxobacter495 beta-lytic proteinase, Myxobacterium sorangium beta-lytic proteinase, Proteinase, beta lytic metallo-, Proteinase, Myxobacterium sorangium beta-lytic |
| EC Number | 3.4.24.32 |
| CAS编号 | 37288-92-9 |
| Comments | From?Achromobacter lyticus?and?Lysobacter enzymogenes. Digests bacterial cell walls. Type example of peptidase family?M23. Formerly EC?3.4.99.13?and included in EC?3.4.24.4.?Myxobacter?AL-1 proteinase I (formerly EC?3.4.99.29) also has characteristics of this enzyme [3]. |
| Cofactor | Zn2+ |
| History | |
| Reactions | Cleavage of N-acetylmuramoyl-|-Ala, and of the insulin B chain at 23-Gly-|-Phe-24 > 18-Val-|-Cys(SO(3)H). |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

