Depofemin CAS#: 313-06-4; 凯望编码 (ChemWhat Code): 84089
Names & Identifiers |
| 英文名 | Depofemin |
| 别名 | (17b)-estra-1,3,5(10)-triene-3,17-diol17-cyclopentanepropanoate;(17beta)-Estra-1,3,5(10)-triene-3,17-diol 17beta-cyclopentanepropanoate;17beta-Estradiol 17-cyclopentylpropionate;17beta-Estradiol cyclopentanepropionate;17beta-Estradiol cypionate;3,5(10)-triene-3,17-diol(17-beta)-estra-17-cyclopentanepropanoate;3,5(10)-triene-3,17-diol(17beta)-estra-17-cyclopentanepropanoate;3-Hydroxyestra-1,3,5(10)-trien-17-yl 3-cyclopentylpropanoate |
| CAS编号 | 313-06-4 |
| 分子式 | C26H36O3 |
| 分子量 | 396.56 |
| EINECS | 206-237-8 |
| Other Registry Numbers | |
| IUPA Names, InChI, InChI Key, Canonical SMILES, etc.: | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
![]() |
|
Chemical & Physical Properties |
| Melting point | 151-152° |
| alpha | D25 +45° (chloroform) |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
| NIST Chemistry Reference | Estradiol cypionate(313-06-4) |
| EPA Substance Registry System | Estra-1,3,5(10)- triene-3,17-diol (17.beta.)-, 17-cyclopentanepropanoate(313-06-4) |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | T,Xi |
| R Phrase | 45-46-61-20/21/22-36/37/38 |
| S Phrase | 53-22-36/37/39-45-26 |
| WGK Germany | 3 |
| RTECS | KG4600000 |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

