Guaiacol CAS#: 90-05-1; 凯望编码 (ChemWhat Code): 52500
Names & Identifiers |
| 英文名 | Guaiacol |
| 别名 | PYROCATECHOL MONOMETHYL ETHER;PYROGUAIAC ACID;O-METHOXYPHENOL;O-METHYLCATECHOL;O-HYDROXYANISOLE;CATECHOL MONOMETHYL ETHER;Gulaiacol;GUAJACOL |
| CAS编号 | 90-05-1 |
| 分子式 | C7H8O2 |
| 分子量 | 124.14 |
| EINECS | 201-964-7 |
| Other Registry Numbers | |
| More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
![]() |
|
Chemical & Physical Properties |
| Melting point | 26-29 °C(lit.) |
| Boiling Point | 205 °C(lit.) |
| Density | 1.129 g/mL at 25 °C(lit.) |
| vapor Density | 4.27 (vs air) |
| vapor pressure | 0.11 mm Hg ( 25 °C) |
| Refractive Index | n |
| FEMA | 2532 | GUAIACOL |
| Flash Point | 180 °F |
| Storage | Refrigerator |
| Solubulity | H2O: insoluble |
| form | Liquid After Melting |
| pka | 9.98(at 25℃) |
| Color | Clear Colorless to light yellow |
| PH | 5.4 (10g/l, H2O, 20℃) |
| Water Solubility | 17 g/L (15 ºC) |
| Freezing Point | 28℃ |
| Sensitive | Air Sensitive |
| Merck | 14,4553 |
| BRN | 508112 |
| Stability: | Stable, but air and light sensitive. Combustible. Incompatible with strong oxidizing agents. |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
| NIST Chemistry Reference | Phenol, 2-methoxy-(90-05-1) |
| EPA Substance Registry System | Phenol, 2-methoxy-(90-05-1) |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | Xn,T,Xi |
| R Phrase | 22-36/38 |
| S Phrase | 26 |
| RIDADR | 2810 |
| WGK Germany | 1 |
| RTECS | SL7525000 |
| Hazard Note | Toxic/Irritant |
| TSCA | Yes |
| Storage Class | 6.1(b) |
| Packing Group | II |
| HS Code | 29095010 |
| Hazardous Substances Data | 90-05-1(Hazardous Substances Data) |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

