Palladium CAS#: 7440-05-3; 凯望编码 (ChemWhat Code): 17727
Identification
| 英文名 | Palladium |
| IUPAC Name | palladium |
| 分子结构 | |
| CAS编号 | 7440-05-3 |
| EINECS Number | 231-115-6 |
| MDL Number | MFCD03457879 |
| 别名 | palladium, palladium on carbon, palladium atom, palladium(0), palladium,, palladiun, Palladium; 7440-05-3; CAS Number 7440-05-3; CAS NO 7440-05-3 |
| 分子式 | Pd |
| 分子量 | 106.42 |
| InChI | InChI=1S/Pd |
| InChI Key | KDLHZDBZIXYQEI-UHFFFAOYSA-N |
| Canonical SMILES | [Pd] |
| Patent Information | ||
| Patent ID | Title | Publication Date |
| US2013/30003 | 9-[4-(3-CHLORO-2-FLUORO-PHENYLAMINO)-7-METHOXY-QUINAZOLINE-6-YLOXY]-1,4-DIAZA-SPIRO[5.5]UNDECANE-5-ONE DIMALEATE, USE THEREOF AS A MEDICAMENT AND METHOD FOR THE PRODUCTION THEREOF | 2013 |
| US2013/79412 | Branched 3-phenylpropionic acid derivatives and their use | 2013 |
| US2013/85128 | 6-(4-HYDROXY-PHENYL)-3-ALKYL-1H-PYRAZOLO[3,4-B]PYRIDINE-4-CARBOXYLIC ACID AMIDE DERIVATIVES AS KINASE INHIBITORS | 2013 |
Physical Data
| Appearance | Wet black powder |
| Melting Point | 1,554.69 °C (2,830.44 °F) |
| Resistivity | 9.96 μΩ-cm, 20°C |
| Boiling Point, °C | Pressure (Boiling Point), Torr |
| 2200 | 750 |
| 2540 | 750 |
| 3000 – 3300 | 750 |
| 3980 | 750 |
| Density, g·cm-3 | Measurement Temperature, °C |
| 12.0535 | 27.2 |
| 12 | 19.85 |
| 11.99 | 20 |
| Refractive Index | Wavelength (Refractive Index), nm | Comment (Refractive Index) |
| 1.65 – 3.4 | 600 | depending on the thickness of Pd layer |
| 1.62 | 579 |
Spectra
| Description (NMR Spectroscopy) | Nucleus (NMR Spectroscopy) | Solvents (NMR Spectroscopy) | Temperature (NMR Spectroscopy), °C | Comment (NMR Spectroscopy) |
| Spectrum | 2D | neat (no solvent, solid phase) | ||
| Spectrum | other | solid | Signals given | |
| Spectrum, Linewidth of NMR absorption | 105Pd | solid matrix | -268.95 – 26.85 |
| Description (IR Spectroscopy) | Solvent (IR Spectroscopy) | Comment (IR Spectroscopy) |
| Bands | neat (no solvent, solid phase) | 500 cm**-1 – 4000 cm**-1 |
| Spectrum | neat (no solvent, solid phase) | 1900 cm**-1 – 2200 cm**-1 |
| Spectrum | neat (no solvent, solid phase) | 690 cm**-1 – 4000 cm**-1 |
| Description (UV/VIS Spectroscopy) | Solvent (UV/VIS Spectroscopy) | Comment (UV/VIS Spectroscopy) |
| Spectrum, Band assignment | water | 600 nm – 1500 nm |
| Spectrum, Band assignment | ethane-1,2-diol | 250 nm – 550 nm |
| Spectrum | solid | 400 nm – 1000 nm |
| Spectrum, Band assignment | isopropyl alcohol | 200 nm – 1200 nm |
| Spectrum, Band assignment | dimethylformamide | 450 nm – 750 nm |
Route of Synthesis (ROS)

| Conditions | Yield |
| With hydrazine hydrate In methanol cellulose (5 g) added to soln. of PdCl2 (0.443 g) in MeOH; stirred (15 min); 80% hydrazine hydrate added dropwise (15 min); stirred (12 h, room temp.); solid filtered; washed with methanol and acetone; dried (vac.); | 99% |
| With hydrogenchloride; hydrazine In water | 98% |
| With formic acid In not given refluxing a soln. of PdCl2 and HCOOH for 30 min; decantation, washing with water, drying for 2 h at 120°C; | 96% |
| With perchloric acid; 2,4-dichlorophenol; phosphododecatungstate In water Kinetics; Irradiation (UV/VIS); irradiated (>320 nm) at pH 1 (HClO4) at 18.3°C for 150 min; ppt. collected, dried, elem. anal.; | 83% |
| With 2,3,5,6-tetramethyl-1,4-bis(trimethylsilyl)-1,4-diaza-2,5-cyclo-hexadiene In tetrahydrofuran at 20℃; for 12h; Inert atmosphere; Toa THFsuspension (5.0 mL) of 89 mg (0.50 mmol) of brownpalladium (II) chloride prepared in a Schlenk tube under an argonatmosphere was added 141mg (0.50 mmol) of Me4BTDP in THF The solution (5.0 mL) was added dropwise at room temperature.It quickly became a black suspension.After 12 hours, stirring was stopped and the mixture was allowed to stand to precipitate a black solid.The brown supernatant was filtered off and the resulting precipitate was washed three times with 5.0 mL of THF.The solid after washing was dried to obtain 27 mg of black palladium powder (0.25 mmol, yield 50%). | 50% |
Safety and Hazards
| Pictogram(s) | ![]() ![]() |
| Signal | Danger |
| GHS Hazard Statements | H228: Flammable solid [Danger Flammable solids] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] H413: May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. |
| Precautionary Statement Codes | P210, P240, P241, P261, P264, P271, P273, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P370+P378, P403+P233, P405, and P501 (The corresponding statement to each P-code can be found at the GHS Classification page.) |
Other Data
| Transportation | Not dangerous goods |
| Under the room temperature and away from light | |
| HS Code | 381512 |
| Storage | Under the room temperature and away from light |
| Shelf Life | 2 years |
| Market Price | USD 2390/kg |
| Use Pattern |
| The product can be used as catalyst for; • hydrogenation of alkenes, alkynes, ketones, nitriles, imines, azides, nitro groups, benzenoid and heterocyclic aromatics; • hydrogenolysis of cyclopropanes, benzyl derivatives, epoxides, hydrazines, and halides; • dehydrogenate aromatics and deformylate aldehydes. Catalyst for: • Stille reaction • Hydrogenation reactions • Suzuki-Miyaura cross-coupling and Heck-Mizoroki reactions • Deoxygenation • Oxidation reactions • Coupling reactions |
Related Chemicals
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| Warshel Chemical Ltd | http://www.warshel.com/ |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |



