Phenothrin CAS#: 26002-80-2; 凯望编码 (ChemWhat Code): 78020
Names & Identifiers |
| 英文名 | Phenothrin |
| 别名 | (3-Phenoxyphenyl)methyl 2,2-dimethyl-3-(2-methyl-1-propenyl)cyclopropanecarboxylate;3-Phenoxybenzyl (1R)-cis-trans-chrysanthemate;S-2539forte;d-(cis-trans)-Phenothrin 50mg [26002-80-2];(.+/-.)-Phenoxybenzyl-cis,trans-chrysanthemate;(+)-(z,e)-leste;(+)-cis,trans-phenothrin;(+)-trans,cis-fenothrin |
| CAS编号 | 26002-80-2 |
| 分子式 | C23H26O3 |
| 分子量 | 350.45 |
| EINECS | 247-404-5 |
| Other Registry Numbers | ; |
| More Identifiers on PubChem | IUPA Names, InChI, InChI Key, Canonical SMILES, etc. |
![]() |
|
Chemical & Physical Properties |
| Density | d2525 1.06 |
| Refractive Index | nD25 1.5483 |
| Storage | 0-6°C |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. Light sensitive. |
| More Properties From PubChem | Topological Polar Surface Area, Monoisotopic Mass, etc. |
| NIST Chemistry Reference | Phenothrin(26002-80-2) |
| EPA Substance Registry System | Cyclopropanecarboxylic acid, 2,2-dimethyl-3-(2-methyl-1- propenyl)-, (3-phenoxyphenyl)methyl ester(26002-80-2) |
Safety & Hazards(Codes & Phrases) |
| Hazard Codes | Xn,N |
| R Phrase | 20/21/22-50/53 |
| S Phrase | 13-60-61-24-23 |
| RIDADR | UN 3082 9/PG 3 |
| RTECS | GZ1975000 |
| Hazardous Substances Data | 26002-80-2(Hazardous Substances Data) |
| More Safety & Hazards From PubChem | Signal, GHS Hazard Statements, Precautionary Statement Codes, etc. |
Literature |
| Literature on PubChem | Synthesis References, Metabolite References, etc. |
Patents |
| Patents on PubChem | Related Patents Of This Product |
Transportation, Storage & Usage |
| Transportation | No Information |
| Storage | No Information |
| Usage | No Information |
Spectral Properties |
| No Information |
试剂采购 | |
| 没有试剂厂商? | 向凯望发送快速询价 |
| 想要被列为试剂厂商? (付费服务) | 点击这里联系凯望 |
认证生产商 | |
| 想要被列为认证生产商 (需要通过认证)? | 请下载并填写 这份表格并发邮件到approved-manufacturers@chemwhat.com |
其他供应商 | |
| Watson International Limited | 访问Watson官网 |
如需其他帮助,请联系我们 | |
| 联系我们获取其它信息或服务 | 点击这里联系凯望 |

